Transparency and Excellence as per CBSE Guidelines. All essential documents and information.
Download Complete PDF| S.No. | Information | Details |
|---|---|---|
| 1 | NAME OF THE SCHOOL | SAGAR GLOBAL SCHOOL |
| 2 | AFFILIATION NO. | 531688 |
| 3 | SCHOOL CODE | 41665 |
| 4 | ADDRESS | SANWAR, HARYANA |
| 5 | PRINCIPAL NAME & QUALIFICATION | SANJEEV KUMAR (M.A, B.Ed) |
| 6 | CONTACT DETAILS | +91 9812938881, 882, 883, 884, 885 |
| 7 | SCHOOL EMAIL ID | sagarglobalschool2017@gmail.com |
| S.No. | Document Name | Action |
|---|---|---|
| 1 | SCHOOL MANAGING COMMITTEE | View |
| 2 | AFFILIATION / UPGRADATION LETTER | View |
| 3 | SOCIETY / TRUST REGISTRATION | View |
| 4 | NO OBJECTION CERTIFICATE (NOC) | View |
| 5 | RECOGNITION CERTIFICATE (RTE) | View |
| 6 | BUILDING SAFETY CERTIFICATE | View |
| 7 | FIRE SAFETY CERTIFICATE | View |
| 8 | DEO CERTIFICATE | View |
| 9 | INFRASTRUCTURE DETAILS | View |
| 10 | GRIEVANCE REDRESSAL OFFICER DETAILS | View |
| S.No. | Information | Details |
|---|---|---|
| 1 | PRINCIPAL | 1 |
| 2 | TOTAL NO. OF TEACHERS | 26 |
| • PGT | 11 | |
| • TGT | 6 | |
| • PRT | 7 | |
| 3 | TEACHERS STUDENTS RATIO | 1 : 22.88 |
| 4 | DETAILS OF SPECIAL EDUCATOR | ANJALI |
| 5 | DETAILS OF COUNSELLOR & WELLNESS TEACHER | SHWETA |
| S.No. | Information | Details |
|---|---|---|
| 1 | TOTAL CAMPUS AREA (SQ MTR) | 8097.85 |
| 2 | NO. AND SIZE OF CLASS ROOMS (SQ MTR) | 30 (65 Sq Mtr each) |
| 3 | NO. AND SIZE OF LABORATORIES (SQ MTR) | 7 (392 Sq Mtr Total) |
| 4 | INTERNET FACILITY | YES |
| 5 | NO. OF GIRLS TOILETS | 28 |
| 6 | NO. OF BOYS TOILETS | 28 |
| 7 | LINK OF SCHOOL YOUTUBE CHANNEL | Watch Video |
Come experience our vibrant campus, speak with our team, and discover how we nurture every learner.
A guided walkthrough of our learning spaces, sports facilities, and creative studios.
Get to essential pages in one tap.